2008 ULL Ragin Road Race 5K ULL Homecoming 5K

Overall Finish List

November 01, 2008


Results By Cajun Road Runners Club -
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Anthony Conque          Lafayette  LA         106   17 ***** M 15-19                                    
       2    Brandon Thibodeaux      Broussard  LA          86   16 ***** M 15-19                                    
       3    Pontus Lavefalk         Lafayette  LA         110   43     1 M 40-49                                    
       4    Ray Ancelet             Lafayette  LA         111   50     1 M 50-59                                    
       5    Desmond Oconnor         Lafayette  LA         101   54     2 M 50-59                                    
       6    Bert Hammett            Carencro  LA           40   16     1 M 15-19                                    
       7    Mike Alexander          Lafayette  LA         105   55     3 M 50-59                                    
       8    Jimmy Bienvenu          Lafayette  LA         128   51     4 M 50-59                                    
       9    Charles Fontenot        Hathaway  LA           25   39     1 M 30-39                                    
      10    Gerard Ducharme         Scott  LA              21   17     2 M 15-19                                    
      11    Deric January           Lafayette  LA         131   43     2 M 40-49                                    
      12    Gannon Sonnier          Lafayette  LA          80   16     3 M 15-19                                    
      13    Brennan Bergeron        Youngsville  LA       116   15     4 M 15-19                                    
      14    Jess Russo              Lafayette  LA          96   26 ***** F 20-29                                    
      15    Jeffrey Zachary         Lafayette  LA         155   23     1 M 20-29                                    
      16    Thomas Barry            Lafayette  LA         134   31     2 M 30-39                                    
      17    David Maltry            Lafayette  LA         103   49     3 M 40-49                                    
      18    Brian Soignier          Lafayette  LA         150   32     3 M 30-39                                    
      19    Mac Dupuis              BREAUX BRIDGE  LA      22   16     5 M 15-19                                    
      20    Drake Broussard         Carencro  LA            8   16     6 M 15-19                                    
      21    Lucie Pyle              Lafayette  LA          94   17 ***** F 15-19                                    
      22    Jason Paul Cucchiara    Lafayette  LA          89   37     4 M 30-39                                    
      23    Myron Chautin           Arnaudville  LA       130   51     5 M 50-59                                    
      24    Jenni Morrow            Lafayette  LA         146   32     1 F 30-39                                    
      25    Neal Guidry             Lafayette  LA          37   35     5 M 30-39                                    
      26    Irvin II David          Lafayette  LA         137   28     2 M 20-29                                    
      27    Larry Stelly            Arnaudville  LA        93   59     6 M 50-59                                    
      28    Olivia Girouard         Kaplan  LA             30   36     2 F 30-39                                    
      29    Ian Lowden              Lafayette  LA         123   47     4 M 40-49                                    
      30    Tim Hamilton            Breaux Bridge  LA     140   41     5 M 40-49                                    
      31    Dustin Duval            Lafayette  LA          24   30     6 M 30-39                                    
      32    Jacob Murphy            Sunset  LA            100   17     7 M 15-19                                    
      33    Keller Schexnailder     Lafayette  LA          74   14     1 F  0-14                                    
      34    Linus Wilson            Lafayette  LA         121   32     7 M 30-39                                    
      35    Kristie Benoit          Youngsville  LA         3   28     1 F 20-29                                    
      36    Todd Trahan             Lafayette  LA          88   39     8 M 30-39                                    
      37    Kent J. Kerne           Lafayette  LA          51   39     9 M 30-39                                    
      38    Eric Frey               Lafayette  LA          27   43     6 M 40-49                                    
      39    Jerry Reynolds          Mobile  AL             65   28     3 M 20-29                                    
      40    Travis Petry            Scott  LA              59   30    10 M 30-39                                    
      41    Joseph Caldwell         Lafayette  LA          11   61     1 M 60-69                                    
      42    Blake Cormier           Lafayette  LA         152   23     4 M 20-29                                    
      43    Candi Schexnayder       Arnaudville  LA        76   17     1 F 15-19                                    
      44    Cory Zerangue           Lafayette  LA         149   35    11 M 30-39                                    
      45    Drew Gonzales           Lafayette  LA          34   10     1 M  0-14                                    
      46    Francis Patrick Clark   Hudson  MA            145   49     7 M 40-49                                    
      47    Aimee Fortier           Lafayette  LA          26   17     2 F 15-19                                    
      48    Tiffany G. Romero       New Iberia  LA         73   37     3 F 30-39                                    
      49    Bill Miller             New Iberia  LA        142   49     8 M 40-49                                    
      50    Brian McCall            Scott  LA              97   12     2 M  0-14                                    
      51    Andrew Robinson         Lafayette  LA          70   39    12 M 30-39                                    
      52    Gary Maurin             Lafayette  LA         147   60     2 M 60-69                                    
      53    Scott Fong              Lafayette  LA         124   29     5 M 20-29                                    
      54    Mary Helm               Lafayette  LA         151   41     1 F 40-49                                    
      55    Kyle Menard             Metairie  LA           92   23     6 M 20-29                                    
      56    Paige Harper            Krotz Springs  LA     109   18     3 F 15-19                                    
      57    Ron Bennett             Lafayette  LA           2   60     3 M 60-69                                    
      58    Brent Hill              Lafayette  LA          46   36    13 M 30-39                                    
      59    Jill Hill               Lafayette  LA          47   33     4 F 30-39                                    
      60    Teresa Castille         Breaux Bridge  LA     117   47     2 F 40-49                                    
      61    Robert J. Sonnier       Lafayette  LA          81   61     4 M 60-69                                    
      62    Jessica Comeaux         Lafayette  LA          90   25     2 F 20-29                                    
      63    Doug Gonzales           Lafayette  LA          33   41     9 M 40-49                                    
      64    A J Broussard           Youngsville  LA       141   36    14 M 30-39                                    
      65    Elijah Cure             Lafayette  LA          16   37    15 M 30-39                                    
      66    Emilie Boudreaux        Lafayette  LA           7   35     5 F 30-39                                    
      67    Jennifer C. Richard     Youngsville  LA        67   28     3 F 20-29                                    
      68    Dona Dietlein           New Iberia  LA         18   53     1 F 50-59                                    
      69    Jordy Russo             New Iberia  LA        126   12     3 M  0-14                                    
      70    Scott Angelle           Breaux Bridge  LA     119   46    10 M 40-49                                    
      71    Robert Guillory         Lafayette  LA         132   54     7 M 50-59                                    
      72    Jason Habbit            Youngsville  LA        39   29     7 M 20-29                                    
      73    Monique Cloutier        Lafayette  LA          99   43     3 F 40-49                                    
      74    Holly Tracy             Lafayette  LA          87   25     4 F 20-29                                    
      75    Anne Pyle               Lafayette  LA          95   53     2 F 50-59                                    
      76    Christina Simon         Lafayette  LA          77   16     4 F 15-19                                    
      77    Lynn Dean               Lafayette  LA         158   60     5 M 60-69                                    
      78    Doug Menefee            Lafayette  LA          56   39    16 M 30-39                                    
      79    Jennifer Angelle        Breaux Bridge  LA     120   34     6 F 30-39                                    
      80    Dianne Angelle          Breaux Bridge  LA     118   46     4 F 40-49                                    
      81    Kimmie Lyles            Lafayette  LA         153   23     5 F 20-29                                    
      82    Beverly Porche          Lafayette  LA          63   61     1 F 60-69                                    
      83    Sallie Guillory         Broussard  LA          38   24     6 F 20-29                                    
      84    Sherry Russo            New Iberia  LA        125   44     5 F 40-49                                    
      85    George Gisclaire        Lafayette  LA          31   41    11 M 40-49                                    
      86    Fred Arsement           Duson  LA             143   45    12 M 40-49                                    
      87    Cynthia Suire           Youngsville  LA        83   49     6 F 40-49                                    
      88    Tricia Chaisson         Jennings  LA          104   35     7 F 30-39                                    
      89    Johnny Johnson          Lafayette  LA          49   49    13 M 40-49                                    
      90    Felicia B. Kerne        Lafayette  LA          50   36     8 F 30-39                                    
      91    G. H. Massiha           Youngsville  LA        53   49    14 M 40-49                                    
      92    Christine Barry         Lafayette  LA         135   26     7 F 20-29                                    
      93    Janna Flint             Lafayette  LA         122   33     9 F 30-39                                    
      94    Roselyn Caldwell        Lafayette  LA          12   63     2 F 60-69                                    
      95    Louis McCall            Scott  LA              54   14     4 M  0-14                                    
      96    Gary Dodson             Youngsville  LA        19   62     6 M 60-69                                    
      97    Monika Harper           Krotz Springs  LA     108   46     7 F 40-49                                    
      98    Randall Rogers          Lafayette  LA          72   55     8 M 50-59                                    
      99    Jerry Delhomme          Scott  LA              98   63     7 M 60-69                                    
     100    Shawna Snyder           Maurice  LA            79   37    10 F 30-39                                    

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Faye Leblanc            Breaux Bridge  LA     113   47     8 F 40-49                                    
     102    Andrea Harris           Lafayette  LA          42   45     9 F 40-49                                    
     103    Marlene Sonnier         Lafayette  LA         107   54     3 F 50-59                                    
     104    George Begley           Lafayette  LA           1   38    17 M 30-39                                    
     105    Alyson Haymark          Lafayette  LA          43   32    11 F 30-39                                    
     106    Crissy Meche            Scott  LA              55   29     8 F 20-29                                    
     107    Jackson Russo           Lafayette  LA         157    9     5 M  0-14                                    
     108    Patty Pellerin          Lafayette  LA         154   48    10 F 40-49                                    
     109    Eric Schexnayder        Lafayette  LA          75   32    18 M 30-39                                    
     110    Joey Riedl              Lafayette  LA          69   10     6 M  0-14                                    
     111    Jennifer Delcambre      New Iberia  LA         17   31    12 F 30-39                                    
     112    Amie Meche              Breaux Bridge  LA     114   14     2 F  0-14                                    
     113    Adelle Meche            Breaux Bridge  LA     115   16     5 F 15-19                                    
     114    Tomieca Johnson         Youngsville  LA        48   28     9 F 20-29                                    
     115    Emily Hamner            Lafayette  LA          41   30    13 F 30-39                                    
     116    Catherine Roche-Wallace Lafayette  LA          71   39    14 F 30-39                                    
     117    Rose Calaway            Scott  LA              10   18     6 F 15-19                                    
     118    Paul Calaway            Scott  LA               9   54     9 M 50-59                                    
     119    Samantha Meche          Breaux Bridge  LA     112   43    11 F 40-49                                    
     120    Elizabeth Cross         Lafayette  LA          14   56     4 F 50-59                                    
     121    Melissa Hebert          Lafayette  LA          44   50     5 F 50-59                                    
     122    Melissa Gallo           Newnan  GA             28   29    10 F 20-29                                    
     123    Sara Boudreaux          Delcambre  LA           6   47    12 F 40-49                                    
     124    Judy Steldo             Lafayette  LA         156   54     6 F 50-59                                    
     125    Ron Piontek             New Iberia  LA         61   74     1 M 70-99                                    
     126    Melanie Riedl           Lafayette  LA          68   34    15 F 30-39                                    
     127    Edmond Dugas            Lafayette  LA         144   75     2 M 70-99                                    
     128    Erin Gray               Lafayette  LA         139   29    11 F 20-29                                    
     129    Adele Demetry           Lafayette  LA         148   35    16 F 30-39                                    
     130    Alison Cormier          Lafayette  LA         127   36    17 F 30-39                                    
     131    Bridgette Broussard     Broussard  LA         129   35    18 F 30-39                                    
     132    Tiffany Wyatt           Lafayette  LA         102   31    19 F 30-39                                    
     133    Mary Piontek            New Iberia  LA         62   69     3 F 60-69                                    
     134    Karl Menad              Lafayette  LA          91   51    10 M 50-59                                    
     135    Ed Mulderick            Lafayette  LA         138   59    11 M 50-59                                    
     136    Shannon Nugier          Abbeville  LA         133   37    20 F 30-39                                    
     137    Chasity Navarre         Lafayette  LA          58   35    21 F 30-39                                    
     138    Misty Johnson           Lafayette  LA         136   33    22 F 30-39                                    
     139    Anna Gonzales           Lafayette  LA          35    9     3 F  0-14                                    
     140    Diane Gonzales          Lafayette  LA          32   43    13 F 40-49                                    
     141    Michele Boudreaux       Delcambre  LA           4   23    12 F 20-29                                    
     142    Seth Boudreaux          Delcambre  LA           5   24     8 M 20-29